Profitable Trading Since 2009.
IVTrades is a trading strategy that uses Volume, Price Action & our study of Implied Volatility (IV) to make simple directional trades. This system has been consistently delivering results over the years and we take the slow and steady approach to making money by taking one good trade at a time. If you are looking for a trading system with bells and whistles that will help you get rich quick, then this is not for you. We keep it simple and straight forward. The trades posted below are delayed and are solely for educational purposes and should not be taken as investment advice.
Free Stock Trade Alerts
STOCK | SIGNAL | SIGNAL DATE | ENTRY PRICE | EXIT DATE | EXIT PRICE | RESULT |
---|---|---|---|---|---|---|
New Uptrend Detected In Lantheus (LNTH) | BUY | 5/2/2022 | 65.24 | |||
New Downtrend Detected In Autonation (AN) | SELL | 4/1/2022 | 98.89 | Hold Short | ||
New Downtrend Detected In Restoration Hardware (RH) | SELL | 4/1/2022 | 321.25 | Hold Short | ||
New Uptrend Detected In Colgate Palmolive (CL) | BUY | 4/1/2022 | 76.11 | 5/2/2022 | 74.46 | -2.1% |
New Uptrend Detected In GoodRX Holdings (GDRX) | BUY | 4/1/2022 | 19.55 | 4/5/2022 | 19.11 | -2.25% |
New Uptrend Detected In Grid Dynamics (GDYN) | BUY | 4/1/2022 | 14.69 | Hold Long | ||
New Uptrend Detected In 10X Genomics (TXG) | BUY | 4/1/2022 | 79.49 | 4/5/2022 | 82.18 | 3.38% |
New Uptrend Detected In Sherwin Williams (SHW) | BUY | 4/1/2022 | 252.78 | 5/2/2022 | 266.86 | 5.57% |
New Uptrend Detected In Etsy Inc (ETSY) | BUY | 2/28/2022 | 155.78 | 5/2/2022 | 93.37 | -40.06% |
New Uptrend Detected In Kratos Defense (KTOS) | BUY | 2/28/2022 | 20.74 | 4/4/2022 | 21.80 | 5.11% |
New Downtrend Detected In Warby Parker (WRBY) | SELL | 2/3/2022 | 33.23 | 2/23/2022 | 27.66 | 16.76% |
New Uptrend Detected In Alcoa Corp (AA) | BUY | 2/3/2022 | 62.07 | 2/23/2022 | 75.55 | 21.71% |
New Uptrend Detected In Union Pacific (UNP | BUY | 2/3/2022 | 250.35 | 2/23/2022 | 247.34 | -1.2% |
New Uptrend Detected In Costco (COST) | BUY | 2/3/2022 | 520.91 | Hold Long | ||
New Downtrend Detected In Qualcom (QCOM) | SELL | 1/19/2022 | 173.34 | 1/25/2022 | 168.07 | 3.04% |
New Uptrend Detected In Sealed Air Corp (SEE) | BUY | 1/19/2022 | 68.75 | 2/3/2022 | 68.04 | -1.03% |
New Uptrend Detected In Agnico Eagle (AEM) | BUY | 1/19/2022 | 53.85 | 2/3/2022 | 48.48 | -9.97% |
New Uptrend Detected In CME Group (CME) | BUY | 1/19/2022 | 229.07 | 2/3/2022 | 240.92 | 5.17% |
New Downtrend Detected In Nvidia (NVDA) | SELL | 1/6/2022 | 275.20 | 1/19/2022 | 250.67 | 8.91% |
New Downtrend Detected In Autodesk (ADSK) | SELL | 1/6/2022 | 263.70 | 1/19/2022 | 254.35 | 3.54% |
New Uptrend Detected In BJs Wholesale Club (BJ) | BUY | 12/29/2021 | 67.46 | 1/19/2022 | 59.40 | -11.94% |
New Uptrend Detected In Int'l Paper (IP) | BUY | 12/29/2021 | 46.91 | 1/19/2022 | 49.35 | 5.20% |
New Uptrend Detected In Old Dominion (ODFL) | BUY | 12/29/2021 | 358.80 | 1/6/2022 | 346.51 | 3.42% |
New Uptrend Detected In Carvana Co (CVNA) | BUY | 12/21/2021 | 226.09 | 1/4/2022 | 220.94 | -2.27% |
New Downtrend Detected In Scotts (SMG) | SELL | 12/1/2021 | $138.22 | 12/8/2021 | $152.66 | -10.44% |
New Downtrend Detected In Target Inc (TGT) | SELL | 12/1/2021 | $240.39 | 12/14/2021 | $232.98 | 3.08% |
New Uptrend Detected In Vertex Pharma (VRTX) | BUY | 12/1/2021 | $205.00 | 1/7/2022 | 221.85 | 8.21% |
New Uptrend Detected In Fortinet Inc (FTNT) | BUY | 11/29/2021 | $343.30 | 1/4/2022 | 322.14 | -6.16% |
New Downtrend Detected In Tabula Rasa (TRHC) | SELL | 9/30/2021 | $27.03 | 10/07/2021 | $23.85 | 11.70% |
New Uptrend Detected In Costco (COST) | BUY | 9/27/2021 | $467.50 | 11/1/2021 | $489.38 | 4.68% |
New Uptrend Detected In Digital Ocean (DOCN) | BUY | 9/15/2021 | $79.49 | 1/4/2022 | 72.78 | -8.44% |
New Uptrend Detected In Match Group (MTCH) | BUY | 8/23/2021 | $135.23 | 1/5/2022 | 132.03 | -2.36% |
New Uptrend Detected In Amazon Inc (AMZN) | BUY | 8/23/2021 | $3,249.03 | 1/5/2022 | 3342.50 | 2.87% |
New Uptrend Detected In Western Digital Corp (WDC) | BUY | 8/6/2021 | $68.76 | 9/30/2021 | $57.02 | -17.07% |
New Uptrend Detected In Paychex Inc (PAYX) | BUY | 7/26/2021 | $112.68 | 12/22/2021 | 133.40 | 18.38% |
New Uptrend Detected In Live Nation Ent (LYV) | BUY | 7/26/2021 | $82.18 | 12/22/2021 | 116.90 | 42.24% |
New Downtrend Detected in UWM Holdings (UWMC) | SELL | 6/29/2021 | $8.88 | 9/30/2021 | $6.88 | 11.26% |
New Downtrend Detected in Purple Innovation (PRPL) | SELL | 6/29/2021 | $26.79 | 7/26/2021 | $26.42 | 1.30% |
New Downtrend Detected in Sofi Technologies (SOFI) | SELL | 6/29/2021 | $18.87 | 8/6/2021 | $16.71 | 11.44% |
New Uptrend Detected In Coinbase Inc (COIN) | BUY | 6/28/2021 | $246.69 | 9/30/2021 | $227.45 | -7.79% |
New Downtrend Detected In Blackberry LTD (BB) | SELL | 6/24/2021 | $12.79 | 9/30/2021 | $9.60 | 24.94% |
New Downtrend Detected In Tilray Inc (TLRY) | SELL | 6/18/2021 | $16.91 | 6/29/2021 | $17.86 | -5.61% |
New Downtrend Detected In Sundial Growers Inc (SNDL) | SELL | 6/18/2021 | $0.92 | 8/6/2021 | $0.80 | 13.04% |
New Downtrend Detected In KB Home (KBH) | SELL | 6/10/2021 | $43.81 | 8/6/2021 | $41.87 | 4.40% |
New Uptrend Detected In Tesla Inc (TSLA) | BUY | 6/10/2021 | $610.12 | Hold Long | ||
New Uptrend Detected In Context Logic (WISH) | BUY | 6/8/2021 | $11.60 | 7/7/2021 | $10.95 | -5.60% |
New Uptrend Detected In Clean Energy Fuels Corp (CLNE) | BUY | 6/3/2021 | $9.12 | 6/29/2021 | $10.30 | 12.90% |
New Uptrend Detected In Clover Health Corp (CLOV) | BUY | 6/2/2021 | $8.74 | 7/7/2021 | $9.72 | 11.20% |
New Uptrend Detected In Workhouse Group (WKHS) | BUY | 6/2/2021 | $11.50 | 7/7/2021 | $12.51 | 8.70% |
New Uptrend Detected In Rocket Companies Inc (RKT) | BUY | 6/2/2021 | $17.91 | 9/30/2021 | $16.00 | -10.66% |
New Uptrend Detected In Palantir Tech (PLTR) | BUY | 5/25/2021 | $21.48 | Hold Long | ||
New Uptrend Detected In AMC Entertainment (AMC) | BUY | 5/13/2021 | $12.77 | 9/30/2021 | $36.57 | 186.37% |
New Uptrend Detected In Facebook Inc (FB) | BUY | 3/17/2021 | $276.22 | 9/30/2021 | $341.40 | 23.59% |
New Downtrend Detected In Facebook Inc (FB) | SELL | 1/20/2021 | $264.27 | 3/16/2021 | $272.48 | 3.10% |
New Uptrend Detected In Facebook Inc (FB) | BUY | 4/29/2020 | $207.49 | 1/12/2021 | $245.11 | 18.13% |
New Uptrend Detected In Facebook Inc (FB) | BUY | 11/20/2019 | $195.13 | 2/26/2020 | $189.38 | -2.90% |
New Uptrend Detected In Facebook Inc (FB) | BUY | 1/29/2019 | $147.05 | 8/22/2019 | $177.20 | 20.50% |
New Downtrend Detected In Amazon Inc (AMZN) | SELL | 10/15/2018 | $1,771.10 | 3/7/2019 | $1,628.41 | 8.00% |
New Downtrend Detected In Facebook Inc (FB) | SELL | 8/17/2018 | $173.80 | 1/28/2019 | $145.83 | 16.00% |
New Uptrend Detected In Amazon Inc (AMZN) | BUY | 5/14/2018 | $1,604.00 | 10/10/2018 | $1,861.58 | 16.00% |
New Uptrend Detected In Facebook Inc (FB) | BUY | 5/11/2018 | $178.00 | 7/27/2018 | $173.48 | -2.50% |
Stocks & Options Trading
Main
Stock Trading
- Free Stock Picks
- Profitable Day Trading Strategy
- Trading Mentorship
- Trading Strategy Ebook
- The Best Stocks For Day Trading
- How To Choose A Trading Strategy
- Definition Of A Day Trader
- The Most Profitable Type Of Trading
- Trading WIth Less Than 25k
- Trading Frequency
- When To Sell A Stock
- Holding Time
- Day Trading Income
- Day Trader Taxes